
Valeo
VALEO VAL438360 Starter
SKU: VALEO-VAL438360
Price
£184.65
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is the VALEO VAL438360 Starter.
Features
Specification
| Voltage | 12.0 V |
| Rated power | 2.2 kW |
| Number of holes | 2.0 pcs |
| Rotation direction | clockwise |
| Flange diameter | 89.0 mm |
| Number of teeth | 12.0 pcs |
| Remanufactured | No |
Compatibility
| AD KUHNER | 101421 |
| AD KUHNER | 101421B |
| AD KUHNER | 101421V |
| AD KUHNER | 255248V |
| ARTNR_Z_TCD | 438360 |
| AS-PL | S0123 |
| AS-PL | S0123PR |
| AS-PL | S0123SR |
| AS-PL | S3125 |
| AS-PL | S3172S |
| BLUE PRINT | ADJ1312500 |
| BORG & BECK | BST2234 |
| BORG & BECK | BST32099 |
| BOSCH | 0001109205 |
| BOSCH | 0001109304 |
| BOSCH | 0001109305 |
| BOSCH | 0001109324 |
| BOSCH | 0001109325 |
| BOSCH | 0001109328 |
| BOSCH | 0001109329 |
| BOSCH | 0001109387 |
| BOSCH | 0001109388 |
| BOSCH | 0001109391 |
| BOSCH | 0001109392 |
| BOSCH | 0001115092 |
| BOSCH | 0001115093 |
| BOSCH | 0986021810 |
| BOSCH | 1 986 S00 224 |
| BOSCH | 1109205 |
| BOSCH | 1109304 |
| BOSCH | 1109305 |
| BOSCH | 1109324 |
| BOSCH | 1109325 |
| BOSCH | 1109328 |
| BOSCH | 1109329 |
| BOSCH | 1109387 |
| BOSCH | 1109388 |
| BOSCH | 1109391 |
| BOSCH | 1109392 |
| BOSCH | 1115092 |
| BOSCH | 1115093 |
| BOSCH | 986021810 |
| BOSCH | F042002152 |
| CASCO | CST10309 |
| CASCO | CST10309AS |
| CASCO | CST10309GS |
| CASCO | CST10309RS |
| CASCO | CST14128GS |
| CASCO | CST15274 |
| CEVAM | 3102 |
| CEVAM | 3110 |
| CEVAM | 3290 |
| DA SILVA | 020245 |
| DA SILVA | 026051 |
| DA SILVA | 20245 |
| DA SILVA | 26051 |
| DELCO REMY | 910706 |
| DELCO REMY | 911142 |
| DELCO REMY | 913797 |
| DELCO REMY | 913797N |
| DELCO REMY | 913797X |
| DELCO REMY | 921810 |
| DELCO REMY | 921810X |
| DELCO REMY | 921810n |
| DELCO REMY | DRS3797N |
| DELCO REMY | DRS3797X |
| DELCO REMY | WS31817 |
| DELCO REMY | WS34808 |
| DELCO REMY | WS42921 |
| DENSO | DSN3012 |
| DRI-EXCHANGE | 300043122 |
| DRI-EXCHANGE | 319091122 |
| DRI-EXCHANGE | 319200122 |
| DT | 12.71002 |
| EAI | 12006 |
| EAI | 12361 |
| ELSTOCK | 253414 |
| ELSTOCK | 254432 |
| ELSTOCK | 255124 |
| ERA | 220353 |
| ERA | 220353A |
| ERA | 220898 |
| EUROTEC | 11021810 |
| EUROTEC | 11090393 |
| FARCOM | 106933 |
| FARCOM | 107697 |
| FARCOM | 108380 |
| FEBI | 101600 |
| FRIESEN | 8021810 |
| FRIESEN | 8080334 |
| HC-CARGO | 113959 |
| HC-CARGO | 116247 |
| HELLA | 8EA 011 612-201 |
| HELLA | 8EA012527611 |
| HELLA | 8EA738258841 |
| HERTH+BUSS | 42021810 |
| LUCAS | LRS02243 |
| LUCAS | LRS02759 |
| LUCAS | LRS03962 |
| MAGNETI MARELLI | 063521093240 |
| MAGNETI MARELLI | 063720037010 |
| MAGNETI MARELLI | 063721421010 |
| MAGNETI MARELLI | 359001400030 |
| MAGNETI MARELLI | 359001400140 |
| MAGNETI MARELLI | 359001401580 |
| MAGNETI MARELLI | 63521093240 |
| MAGNETI MARELLI | 63720037010 |
| MAGNETI MARELLI | 63721421010 |
| MAGNETI MARELLI | 943214211010 |
| MAGNETI MARELLI | 943280218100 |
| MAGNETI MARELLI | 944280218100 |
| MEAT&DORIA | 5010003 |
| NK | 4721810 |
| PRESTOLITE ELECTRIC | 860821 |
| PSH | 590.551.122.010 |
| PSH | 590.551.122.210 |
| PSH | 590.551.122.212 |
| PSH | 590.551.122.215 |
| PSH | 590.551.122.230 |
| PSH | 590.551.122.280 |
| PSH | 590.551.122.500 |
| PSH | 590.551.122.506 |
| PSH | 590.906.122.000 |
| PSH | 590.906.122.500 |
| PSH | 590.906.122.505 |
| PSH | 590551122281 |
| QUINTON HAZELL | QRS1828 |
| REMY | DRS0706 |
| REMY | DRS1142 |
| REMY | DRS3797 |
| REMY | DRT1810 |
| REMY | DRT1810N |
| REMY | DRT1810X |
| REMY | RAS31817 |
| REMY | RAS34808 |
| REMY | RAS42921 |
| UNIPOINT | F042S02152 |
| UNIPOINT | F042S02197 |
| VALEO | 458445 |
| VALEO | 458746 |
| VALEO | D7R71 |
| VALEO | TS22-57 AMQ |
| VEMO | V22-12-09205 |
| VEMO | V25-12-15092 |
| VEMO | V48-12-09391 |
| WAI | 30581-OS |
| WAI | 33243N |
| PEUGEOT | 1606413580 |
| PEUGEOT | 5802AS |
| PEUGEOT | 5802FC |
| PEUGEOT | 95681447 |
| PEUGEOT | 9658144780 |
| PEUGEOT | 1372739 |
| PEUGEOT | 1375378 |
| PEUGEOT | 1385378 |
| PEUGEOT | 1574338 |
| PEUGEOT | 1669558 |
| PEUGEOT | 1709189 |
| FORD | 1720325 |
| FORD | 1720327 |
| FORD | 1731775 |
| PEUGEOT | 1740947 |
| PEUGEOT | 1748650 |
| FORD | 1912881 |
| PEUGEOT | 6C1T11000AB |
| PEUGEOT | 6C1T11000AC |
| PEUGEOT | 6C1T11000AD |
| PEUGEOT | 6C1T11000AE |
| PEUGEOT | 6C1T11000AF |
| PEUGEOT | 7C1911000AB |
| FORD | AB39-11000-AAFC |
| FORD USA | AB3911000AA |
| FORD ASIA & OCEANIA | AB3911000BA |
| PEUGEOT | AC1T11000AA |
| FORD | BK3T11000CC |
| FORD | BK3T11000DB |
| PEUGEOT | CC1T11000AA |
| PEUGEOT | CC1T11000AB |
| FORD | RMAB39-11000-AA |
| ROVER | LR010547 |
| ROVER | LR025840 |
| ROVER | NAD500270 |
| MITSUBISHI | M002T8597 |
| MITSUBISHI | M002T85971 |
| MITSUBISHI | M002T85971ZT |
| MITSUBISHI | M002T8597ZT |
| MITSUBISHI | M2T8597 |
| MITSUBISHI | M2T85971 |
| MITSUBISHI | M2T85971ZT |
| MITSUBISHI | M2T8597ZT |
| ROVER | 7H1211002AA |
| ROVER | 7H1211002AB |
| ROVER | 7H1211002AC |
| PEUGEOT | 9138Q5 |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
VALEO-VAL438360
More Information
Manufactured by
VALEO