
TRW
TRW MOTO DF1609 Brake Disc
SKU: TRW-MOTO-DF1609
Price
£29.38
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is the TRW MOTO DF1609 Brake Disc.
Features
Specification
| Fitting position | Front |
| Fitting side | Right / Left |
| Outer diameter | 236.0 mm |
| Thickness | 19.9 mm |
| Minimum thickness | 17.0 mm |
| Total height | 41.0 mm |
| Number of fitting holes | 6.0 pcs |
| Disc type | Ventilated |
| Surface | Painted |
| Locating hole diameter | 60.0 mm |
| Hole diameter | 100.0 mm |
| Brake disc with bearing | No |
| Selling unit | 1 pc. |
| Colour | Black |
| Bolts | Yes |
Compatibility
| A.B.S. | 15770 |
| AC DELCO | AC2079D |
| AMAZON (ASIN) | B00DPH9Q2S |
| ATE - TEVES | 24.0120-0115.1 |
| ATE - TEVES | 24032001151 |
| ATE - TEVES | 420115 |
| ATE - TEVES | 520115 |
| BARUM | BAR20115 |
| BENDIX | 561248B |
| BENDIX | 561248BC |
| BLUE PRINT | ADG 04364 |
| BLUE PRINT | ADG04325 |
| BORG & BECK | BBD4858 |
| BOSCH | 0 986 478 192 |
| BOSCH | 0 986 479 840 |
| BOSCH | 0 986 AB6 222 |
| BOSCH | 0 986 BB4 048 |
| BOSCH | 986478192 |
| BOSCH | F 026 A00 773 |
| BRADI | 1.3406.2.4 |
| BRAKE ENGINEERING | DI951051 |
| BREMBO | 09.3090.10 |
| BREMBO | 09.3090.11 |
| BREMBO | 09.3090.14 |
| BREMBO | 09.3090.75 |
| BREMBO | 09.9607.14 |
| CAR | 142501 |
| CAR | 142504 |
| CAR | HPD501 |
| CAR | HPD504 |
| CIFAM | 800-096 |
| COMLINE | ADC1008V |
| DELPHI | BG2278 |
| DELPHI | BG2278T |
| DELPHI | BG278 |
| DELPHI | DB9057711B1 |
| EVR | BFR133410 |
| FTE | BS3205 |
| FARCOM | 230814 |
| FENOX | TB217060 |
| FERODO | DDF054-1 |
| FERODO | DDF1279-1 |
| FERODO | DDF151 |
| FERODO | DDF151-D |
| FERODO | DDF151C |
| FERODO | DDF151C-1 |
| FERODO | DRF151 |
| FRI.TECH. | DF240 |
| FTE | 9072005 |
| FTE | 9082387 |
| GIRLING | 6016091 |
| GRAF | DF2896 |
| GRAF | DF2896L |
| HANS PRIES | 200942 |
| HELLA | 8DD 355 100-141 |
| HELLA | 8DD 355 100-811 |
| HELLA PAGID | 8DD 355 100-821 |
| HELLA PAGID | 8DD 355 127-001 |
| HELLA PAGID | 8DD 355 129-881 |
| JURID | 561097J |
| JURID | 561248J |
| JURID | 561248JC |
| KAGER | 37-0157 |
| KAVO PARTS | BR-1210 |
| METZGER | 606110 |
| LEMFÖRDER | 12244 03 |
| LPR | O1061V |
| LPR | O1061VR |
| MAGNETI MARELLI | 353613406240 |
| MAGNETI MARELLI | 431602040130 |
| MAPCO | 15746 |
| MAPCO | 157462 |
| METELLI | 23-0096 |
| METZGER | 20238E |
| METZGER | X20238 |
| MEYLE | 29-15 521 0006 |
| MEYLE | 615 521 6011 |
| MEYLE | 683 521 6011/PD |
| MINTEX | MDC322 |
| MINTEX | MDK0001 |
| MINTEX | MDK0107 |
| NECTO | WN397 |
| NK | 203608 |
| NK | 303608 |
| NK | 313608 |
| NK | 319903 |
| OPTIMAL | BS-0610 |
| PAGID | 52413 |
| PAGID | 52413PRO |
| PEX | 14.0419 |
| PEX | 14.0419N |
| PILENGA | V060 |
| QUINTON HAZELL | BDC3205 |
| QUINTON HAZELL | BSF3205 |
| REMSA | 6059.00 |
| ROADHOUSE | 6061.10 |
| REMY | RAD1069C |
| ROULUNDS RUBBER | D2079 |
| SBS | 1815203608 |
| SWAG | 40902806 |
| TEXTAR | 92029600 |
| TEXTAR | 92029603 |
| TEXTAR | 98200029601 |
| TRISCAN | 812024101 |
| TRISCAN | 812024103 |
| VAICO | V40-80025 |
| VALEO | 186188 |
| VALEO | 186193 |
| VALEO | 297188 |
| WOKING | D6059.00 |
| WOKING | D6061.10 |
| ZIMMERMANN | 430.1454.20 |
| ZIMMERMANN | 430.1454.50 |
| ZIMMERMANN | 430.1454.52 |
| ZIMMERMANN | 4301454 |
| ZIMMERMANN | 430145400 |
| BEDFORD | 5 69 031 |
| BUICK (SGM) | 93281952 |
| VAUXHALL | 90008006 |
| VAUXHALL | 90121445 |
| VAUXHALL | 90511111 |
| OPEL | 0569054 |
| OPEL | 569014 |
| OPEL | 569031 |
| OPEL | 569054 |
| VAUXHALL | 93182291 |
| VAUXHALL | 5 69 014 |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
TRW-MOTO-DF1609
More Information
Manufactured by
TRW MOTO