
Textar
TEXTAR 92088403 Brake Disc
SKU: TEXTAR-92088403
Price
£12.77
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is the TEXTAR 92088403 Brake Disc.
Features
Specification
| Fitting position | Rear |
| Fitting side | Right / Left |
| Outer diameter | 253.0 mm |
| Thickness | 10.2 mm |
| Minimum thickness | 8.9 mm |
| Total height | 33.0 mm |
| Number of fitting holes | 4.0 pcs |
| Disc type | Full |
| Surface | Coated |
| Locating hole diameter | 63.6 mm |
| Hole diameter | 108.0 mm |
| Brake disc with bearing | No |
| Selling unit | 1 pc. |
Compatibility
| BREMBO | 08.4931.21 |
| A.B.S. | 08493124 |
| A.B.S. | 09.4931.21 |
| A.B.S. | 15813 |
| A.B.S. | 15813OE |
| A.B.S. | 16375 |
| A.B.S. | 16375OE |
| ABE | C4G002ABE |
| FORD | 5022666 |
| AC DELCO | AC2263D |
| AISIN | K6R933S |
| AKEBONO | BN-0071 |
| AKEBONO | BN-0071E |
| ALANKO | 10304702 |
| AP | 14331 E |
| TEXTAR | 92088400 |
| ASHIKA | 61-00-0303 |
| ATE - TEVES | 24.0110-0115.1 |
| ATE - TEVES | 24031001151 |
| ATE - TEVES | 410115 |
| ATE - TEVES | 510115 |
| BARUM | BAR10115 |
| BENDIX | 338776 |
| BENDIX | 520839 |
| BENDIX | 561375B |
| BENDIX | 561375BC |
| BLUE PRINT | ADF124319 |
| BORG & BECK | BBD4869 |
| BOSCH | 0 986 478 344 |
| BOSCH | 0 986 479 859 |
| BOSCH | 0986T15180 |
| BOSCH | 986478344 |
| BOSCH | F 026 A05 694 |
| BRADI | 1.1717.5.5 |
| BRAKE ENGINEERING | DI952100 |
| BRECK | BR 020 SA100 |
| BREMBO | 08.4931.20 |
| BREMBO | 08.4931.2X |
| BREMBO | 08.4931.76 |
| BREMBO | 59E11521 |
| BREMBO | 8493124 |
| BREMBO | 8493176 |
| CAR | 142.242 |
| CAR | 142.268 |
| CAR | HPD242 |
| CAR | HPD268 |
| CHAMPION | 561375CH |
| CIFAM | 800-542C |
| COMLINE | ADC1207 |
| COMLINE | AND6127 |
| DELPHI | BG2351 |
| DELPHI | BG3054 |
| DELPHI | BG3054C |
| DELPHI | BG351 |
| FTE | BS3583 |
| DENCKERMANN | B130046 |
| FEBI | 05652 |
| FEBI | 19334 |
| FERODO | DDF281 |
| FERODO | DDF281-1 |
| FERODO | DDF281C |
| FERODO | DDF281C-1 |
| FERODO | DDF281X |
| FTE | 9072173 |
| FTE | 9082084 |
| GALFER | B1.G210-0115.1 |
| GIRLING | 6016544 |
| HELLA | 530033018 |
| HELLA PAGID | 8DD 355 105-651 |
| HELLA PAGID | 8DD 355 105-661 |
| HELLA PAGID | 355018411 |
| HELLA PAGID | 355105651 |
| HELLA PAGID | 355105661 |
| HI-Q | SD5338 |
| ICER | 78BD7969-2 |
| JAPANPARTS | DP-0303 |
| JAPANPARTS | DP-0303C |
| JURATEK | FOR124 |
| JURID | 561375J |
| JURID | 561375JC |
| JURID | 561375JC-1 |
| KAWE | 6155 00 |
| ROADHOUSE | 6192800 |
| LPR | F1161P |
| LPR | F1161PR |
| LPR | F1191P |
| LPR | F1431V |
| MAGNETI MARELLI | 353611717550 |
| MAGNETI MARELLI | 431602041420 |
| MAPCO | 15731 |
| METELLI | 23-0542 |
| METELLI | 23-0542C |
| METZGER | 14331E |
| METZGER | 6110020 |
| METZGER | 615500 |
| METZGER | X14331 |
| MEYLE | 715 523 0010 |
| MEYLE | 715 523 0010/PD |
| MEYLE | 715 523 7003 |
| MEYLE | 715 523 7003/PD |
| MINTEX | MDC442 |
| MINTEX | MDC442C |
| MINTEX | MDK0184 |
| NAPA | PBD8047 |
| NATIONAL | NBD202 |
| NK | 202536 |
| NK | 312536 |
| OPTIMAL | BS-1550 |
| OPTIMAL | BS-1550C |
| PAGID | 51008 |
| PAGID | 51008PRO |
| PEX | 14.0181 |
| PEX | 14.0210 |
| PEX | 14.0210N |
| PILENGA | 5278 |
| QUINTON HAZELL | BDC3583 |
| QUINTON HAZELL | BSF3583 |
| ROADHOUSE | 6155.00 |
| REMSA | 61928.00 |
| SBS | 1815202536 |
| SBS | 1815312536 |
| SWAG | 50905652 |
| TEXTAR | 98200088401 |
| TRISCAN | 8120 16103 |
| TRISCAN | 8120 16103C |
| TRW | DF1654 |
| TRW | DF1654S |
| TRW | RPDI01990 |
| VAICO | V25-40004 |
| VAICO | V2540112 |
| VALEO | 186425 |
| VALEO | 297425 |
| VALEO | 672649 |
| WAGNER | WGR0281-1 |
| WOKING | D6155.00 |
| WOKING | D6192800 |
| ZIMMERMANN | 250.1340.50 |
| ZIMMERMANN | 250.1340.52 |
| ZIMMERMANN | 250131900 |
| ZIMMERMANN | 250134000 |
| ZIMMERMANN | 250134020 |
| ZIMMERMANN | 250134070 |
| ZIMMERMANN | 250134072 |
| ZIMMERMANN | 250134075 |
| FORD | 1073756 |
| FORD | 1197572 |
| FORD | 1323621 |
| FORD | 1373781 |
| FORD | 1456666 |
| FORD | 1473006 |
| FORD | 1507058 |
| FORD | 1514237 |
| FORD | 1630149 |
| FORD | 1637969 |
| FORD | 1659810 |
| FORD | 1756882 |
| FORD | 1780880 |
| FORD | 2M512A315A4A |
| FORD | 4083484 |
| FORD | 5022483 |
| FORD | 5023483 |
| FORD | 5030658 |
| FORD | 7204066 |
| FORD | 7S612A315AA |
| FORD | 85GB2A315BA |
| FORD | 95GB2A315B1C |
| FORD | 95GB2A315BA |
| FORD | 95GB2A315EA |
| FORD | 95GB2A315F1B |
| FORD | 95GB2A315FA |
| FORD | 95GB2A315FB |
| FORD | 95GJ2A315EC |
| FORD | 95GX2A315EA |
| FORD | 95GX2A315EB |
| FORD | 95GX2A315FB |
| FORD | A89SX19346AA |
| FORD | C1BC2A315AA |
| FORD | C1BZ2C026A |
| FORD | V85BB2A315AA |
| FORD | V85BB2A315AB |
| FORD | V85BB2A315BA |
| FORD | V85BX2A315AB |
| FORD | V85BX2A315BA |
| FORD USA | 1S4Z2C026BA |
| FORD USA | 7S6Z2C026A |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
TEXTAR-92088403
More Information
Manufactured by
TEXTAR