Pagid

PAGID Racing T8221SP2001 STREET+ Brake Pads

SKU: PAGID-T8221SP2001
Price
£202.03 inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Add VIN to my order
1

Description

PAGID Racing T8221SP2001 STREET+ Brake Pads

T8221SP2001

STREET+ by PAGID Racing - T8221SP2001 (Front Axle)

STREET+ by PAGID Racing brings decades of racing experience into a street-legal pad, compliant with the latest environmental requirements. Like PAGID Racing pads it uses a dual retention system - an adhesive bond plus a crimped mechanical backplate interface - so the friction material stays bonded to the backplate. Fitted with anti-noise shims; ideal for drivers getting started in track activities. ECE R90 approved for road use.

Specification

Axle Front Axle
Brake system Teves
Width [mm] 155.1-156.3
Height [mm] 63.9
Thickness [mm] 20.3
Wear warning prepared for wear warning indicator
EAN 4056029077413

OEM Cross Reference

Manufacturer Reference
BMW 2157573
BMW 2357229
BMW 3404362
BMW 34112157573
BMW 34112357229
BMW 34113404362
BMW 34116750148
BMW 34116761243
BMW 34116779652
BMW 6750148
BMW 6761243
BMW 6779652
ROVER SFP000040
ROVER SFP000041

Compatibility

  • BMW 3 Convertible (E46) 330 Cd (08/05→12/07-) 204 / 150 PS/kW
  • BMW 3 Convertible (E46) 330 Ci (06/00→12/06-) 228 / 168 PS/kW
  • BMW 3 Convertible (E46) 330 Ci (06/00→08/06-) 231 / 170 PS/kW
  • BMW 3 Coupe (E46) 330 Cd (03/03→07/06-) 204 / 150 PS/kW
  • BMW 3 Coupe (E46) 330 Ci (06/00→05/06-) 231 / 170 PS/kW
  • BMW 3 Coupe (E46) 330 Ci (06/00→07/06-) 228 / 168 PS/kW
  • BMW 3 Coupe (E46) 330 xi (06/00→07/06-) 231 / 170 PS/kW
  • BMW 3 (E46) 325 i (09/00→02/05-) 192 / 141 PS/kW
  • BMW 3 (E46) 325 i (09/02→01/05-) 179 / 132 PS/kW
  • BMW 3 (E46) 330 d (10/99→02/05-) 184 / 135 PS/kW
  • BMW 3 (E46) 330 d (03/03→02/05-) 204 / 150 PS/kW
  • BMW 3 (E46) 330 i (06/00→02/05-) 231 / 170 PS/kW
  • BMW 3 (E46) 330 xd (01/00→02/03-) 184 / 135 PS/kW
  • BMW 3 (E46) 330 xd (09/02→12/04-) 204 / 150 PS/kW
  • BMW 3 (E46) 330 xi (09/04→04/05-) 228 / 168 PS/kW
  • BMW 3 (E46) 330 xi (06/00→02/05-) 231 / 170 PS/kW
  • BMW 3 Touring (E46) 330 d (10/99→02/05-) 184 / 135 PS/kW
  • BMW 3 Touring (E46) 330 d (03/03→02/05-) 204 / 150 PS/kW
  • BMW 3 Touring (E46) 330 i (06/00→02/05-) 231 / 170 PS/kW
  • BMW 3 Touring (E46) 330 xd (01/00→03/03-) 184 / 135 PS/kW
  • BMW 3 Touring (E46) 330 xd (08/02→05/05-) 204 / 150 PS/kW
  • BMW 3 Touring (E46) 330 xi (06/00→02/05-) 231 / 170 PS/kW
  • BMW X3 (E83) 2.0 d (09/04→08/07-) 150 / 110 PS/kW
  • BMW X3 (E83) 2.0 i (07/05→08/08-) 150 / 110 PS/kW
  • BMW X3 (E83) 2.0 sd (09/07→08/08-) 177 / 130 PS/kW
  • BMW X3 (E83) 2.5 i (03/04→07/06-) 192 / 141 PS/kW
  • BMW X3 (E83) 2.5 i (01/04→12/06-) 186 / 137 PS/kW
  • BMW X3 (E83) 2.5 si (08/06→08/08-) 218 / 160 PS/kW
  • BMW X3 (E83) 2.5 si xDrive (08/06→08/08-) 211 / 155 PS/kW
  • BMW X3 (E83) 3.0 d (01/04→08/05-) 204 / 150 PS/kW
  • BMW X3 (E83) 3.0 d (09/05→08/08-) 211 / 155 PS/kW
  • BMW X3 (E83) 3.0 d (09/05→08/08-) 218 / 160 PS/kW
  • BMW X3 (E83) 3.0 i (01/04→12/06-) 228 / 168 PS/kW
  • BMW X3 (E83) 3.0 i xDrive (09/03→07/06-) 231 / 170 PS/kW
  • BMW X3 (E83) 3.0 si (09/06→08/08-) 264 / 194 PS/kW
  • BMW X3 (E83) 3.0 si (08/06→08/08-) 272 / 200 PS/kW
  • BMW X3 (E83) xDrive 18 d (09/08→12/11-) 143 / 105 PS/kW
  • BMW X3 (E83) xDrive 18 d (04/09→12/11-) 136 / 100 PS/kW
  • BMW X3 (E83) xDrive 20 d (09/08→08/10-) 163 / 120 PS/kW
  • BMW X3 (E83) xDrive 20 d (09/08→08/10-) 177 / 130 PS/kW
  • BMW X3 (E83) xDrive 20 i (09/08→08/11-) 150 / 110 PS/kW
  • BMW X3 (E83) xDrive 25 i (09/08→08/10-) 211 / 155 PS/kW
  • BMW X3 (E83) xDrive 25 i (09/08→08/10-) 218 / 160 PS/kW
  • BMW X3 (E83) xDrive 30 d (09/08→08/10-) 211 / 155 PS/kW
  • BMW X3 (E83) xDrive 30 d (09/08→08/10-) 218 / 160 PS/kW
  • BMW X3 (E83) xDrive 30 i (08/06→08/10-) 218 / 160 PS/kW
  • BMW X3 (E83) xDrive 30 i (09/08→08/10-) 264 / 194 PS/kW
  • BMW X3 (E83) xDrive 30 i (09/08→08/10-) 272 / 200 PS/kW
  • BMW Z4 Coupe (E86) 3.0 si (03/06→08/08-) 258 / 190 PS/kW
  • BMW Z4 Coupe (E86) 3.0 si (04/06→08/08-) 265 / 195 PS/kW
  • BMW Z4 Coupe (E86) 3.0 si (03/06→01/09-) 218 / 160 PS/kW
  • BMW Z4 Roadster (E85) 3.0 si (01/06→08/08-) 258 / 190 PS/kW
  • BMW Z4 Roadster (E85) 3.0 si (09/05→12/08-) 218 / 160 PS/kW
  • BMW Z4 Roadster (E85) 3.0 si (01/06→08/08-) 265 / 195 PS/kW
  • MG MG X-POWER 4.6 SV (01/03→04/08-) 313 / 230 PS/kW
  • MG MG X-POWER 5.0 SV-R (01/05→04/08-) 400 / 294 PS/kW
  • MG ZT- T 260 (10/03→07/05-) 260 / 191 PS/kW
  • MG ZT 260 (10/03→07/05-) 260 / 191 PS/kW
  • ROVER 75 I Tourer (RJ) 4.6 V8 (10/03→05/05-) 260 / 191 PS/kW
  • ROVER 75 (RJ) 4.6 V8 (10/04→05/05-) 260 / 191 PS/kW

and 1 further applications - please contact us to confirm fitment.

Part Number

T8221SP2001

More Information

Manufactured by

Pagid