
NGK
NGK BP6ESZ (7639) - Standard Spark Plug / Sparkplug
SKU: 7639
Price
£3.52
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is the NGK BP6ESZ (7639) - Standard Spark Plug / Sparkplug.
General Details:
| Spanner Size | 20,8 mm |
| External Thread [mm] | 14,0 |
| Thread Length [mm] | 19,0 |
| Spark Plug | Unscrewable SAE connector |
| Spark Position [mm] | 3,0 |
| Spark Plug | Nickel Middle Electrode |
| Spark Plug | 1 - Earthed Electrode |
| Spark Plug | no interference suppression |
| Spark Plug | with gasket seat |
Compatibility
Please utilize our product recommender to double confirm compatibility. Feel free to contact us at info@Performance Parts Direct.co.uk should you require any assistance!
- AUDI 100
- 100 C3 Saloon (44, 44Q)
- 1.8 (55 KW / 75 HP) (08/1982 - 12/1987)
- 2.2 (96 KW / 130 HP) (08/1982 - 07/1984)
- Clio
- Clio I Hatchback
- 1.8 (66 KW / 90 HP) (08/1990 - 04/1996)
- 1.8 (66 KW / 90 HP) (08/1994 - 09/1998)
- 1.8 (70 KW / 95 HP) (01/1991 - 09/1998)
- 1.8 (66 KW / 90 HP) (08/1990 - 04/1996)
- 1.8 (66 KW / 90 HP) (08/1994 - 09/1998)
- 1.8 (65 KW / 88 HP) (01/1991 - 09/1998)
- 1.8 Rsi (80 KW / 109 HP) (01/1993 - 08/1995)
- 1.8 Rsi (79 KW / 107 HP) (08/1995 - 09/1998)
- Laguna
- Laguna I Hatchback (B56)
- 1.8 (69 KW / 94 HP) (06/1995 - 02/2001)
- 1.8 (69 KW / 94 HP) (08/1995 - 03/2001)
- 1.8 (F3P 676) (70 KW / 95 HP) (06/1995 - 06/1998)
- 1.8 (66 KW / 90 HP) (08/1995 - 03/2001)
- 1.8 (66 KW / 90 HP) (11/1993 - 03/2001)
- 1.8 (66 KW / 90 HP) (08/1995 - 03/2001)
- 1.8 (66 KW / 90 HP) (11/1993 - 03/2001)
- 1.8 (69 KW / 94 HP) (06/1995 - 02/2001)
- 1.8 (69 KW / 94 HP) (08/1995 - 03/2001)
- 2.0 (84 KW / 114 HP) (06/1995 - 02/2001)
- 2.0 (83 KW / 113 HP) (11/1993 - 03/2001)
- Laguna I Estate (K56)
- 1.8 (66 KW / 90 HP) (09/1995 - 03/2001)
- 1.8 (69 KW / 94 HP) (09/1995 - 03/2001)
- 2.0 (84 KW / 114 HP) (10/1998 - 01/2001)
- 2 (83 KW / 113 HP) (09/1995 - 03/2001)
- RENAULT 19
- 19 II Hatchback
- 1.8 (79 KW / 107 HP) (05/1994 - 12/1995)
- 1.8 (81 KW / 110 HP) (04/1992 - 05/1994)
- 19 II Chamade
- 1.8 (81 KW / 110 HP) (04/1992 - 05/1994)
- 1.8 (79 KW / 107 HP) (05/1992 - 11/1995)
- 1.8 (79 KW / 107 HP) (05/1994 - 12/1995)
- Golf
- Golf Mk2 Hatchback (19E, 1G1)
- 1.8 (62 KW / 84 HP) (08/1986 - 01/1990)
- Jetta
- Jetta Mk2 (19E, 1G2, 165)
- 1.3 CAT (40 KW / 55 HP) (06/1987 - 12/1991)
- 1.8 (62 KW / 84 HP) (08/1986 - 01/1990)
- LT
- LT 28-35 Mk1 Minibus
- 2.4 (66 KW / 90 HP) (12/1982 - 07/1992)
- 2.4i (69 KW / 94 HP) (08/1989 - 06/1996)
- LT 28-35 Mk1 Van (281-363)
- 2.4 (66 KW / 90 HP) (12/1982 - 07/1992)
- 2.4i (69 KW / 94 HP) (03/1994 - 06/1996)
- LT 28-35 Mk1 Platform / Chassis (281-363)
- 2.4 (66 KW / 90 HP) (12/1982 - 07/1992)
- 2.4i (69 KW / 94 HP) (03/1994 - 06/1996)
- LT 40-55 Mk1 Van (291-512)
- 2.4 (66 KW / 90 HP) (12/1982 - 07/1992)
- 2.4 4WD (66 KW / 90 HP) (12/1982 - 07/1992)
- Polo
- Polo Mk2 Hatchback (86C, 80)
- 1.0 (33 KW / 45 HP) (08/1985 - 01/1992)
- 1.3 CAT (40 KW / 55 HP) (07/1987 - 09/1994)
- Polo Mk2 Coupe (86C, 80)
- 1.0 (33 KW / 45 HP) (08/1985 - 01/1992)
- Transporter
- Transporter T3 Platform/Chassis
- 1.9 (44 KW / 60 HP) (09/1982 - 07/1992)
- 1.9 (57 KW / 78 HP) (08/1982 - 07/1992)
- Transporter / Caravelle T3 Minibus
- 1.9 Syncro (57 KW / 78 HP) (02/1985 - 07/1992)
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number(UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
7639