
Mishimoto
Mishimoto MMRAD-EVO-456 Mitsubishi Lancer Evo IV-VI Manual Aluminum Radiator
SKU: MMRAD-EVO-456
Price
£315.78
inc. VAT
Best Price Across the UK
Best Value
In Stock — Dispatched in 24 hrs
Description
This is Mishimoto MMRAD-EVO-456 Mitsubishi Lancer Evo IV-VI Manual Aluminum Radiator.
Features
| Part Type | Radiators |
| Product Line | Mishimoto Performance Radiators |
| UPC | 748354797817 |
| Radiator Material | Aluminum |
| Radiator Style | Crossflow |
| Transmission Cooler | No |
| Inlet Location | Upper driver side |
| Outlet Location | Lower driver side |
| Overall Width (in.) | 28.10 in. |
| Overall Height (in.) | 19.30 in. |
| Overall Thickness (in.) | 2.55 |
| Row Quantity | 2 |
| Radiator Finish | Natural |
| Core Width (in.) | 27.24 in. |
| Core Height (in.) | 14.80 in. |
| Core Thickness (in.) | 2.05 in. |
| Radiator Inlet Size | 1.400 in. |
| Radiator Outlet Size | 1.400 in. |
| Trans Cooler Adapter Fittings Included | No |
| Fan Included | No |
| Radiator Cap Included | Yes |
| Quantity | Sold individually. |
Compatibility Check
To ensure the part(s) you have ordered fits your need, we run a compatibility check prior to dispatch. Feel free to contact us if you require any assistance!
Part Number
MMRAD-EVO-456
More Information
Manufactured by
Mishimoto
UPC
748354797817