
Mahle
MAHLE KC28 Fuel Filter
SKU: MAHLE-KC28
Price
£7.82
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is the MAHLE KC28 Fuel Filter.
Features
Specification
| Filter type | screwed |
| Height | 168.0 mm |
| Outer diameter | 91.0 mm |
| Inner diameter | 62.0 mm |
| Seal outer diameter | 61.5 mm |
| Stub-pipe diameter | 71.5 mm |
| Stub-pipe diameter 2 | 61.5 mm |
| Thread size in inches | 1 inch |
| No. of coils per inch | 14UNF2B |
| Offer | Tuning |
Compatibility
| AC DELCO | TP1002 |
| AC DELCO | TP567 |
| AC DELCO | TP629 |
| AC DELCO | TP630 |
| AC DELCO | TP865 |
| AC DELCO | TP877 |
| AC DELCO | TP884 |
| AC DELCO | TP993 |
| ACI | ACI 06005184 |
| ACI | ACI 3017657 |
| ACI | ACI 3017658 |
| ALCO FILTER | SP-875 |
| ALCO FILTER | SP848 |
| ALLIS-CHALMERS | 40394407 |
| ALLIS-CHALMERS | 4048796/9 |
| ALLIS-CHALMERS | 4394407 |
| ALLIS-CHALMERS | 4508848/3 |
| FIAT | 70697633 |
| ALLIS-CHALMERS | 74394407 |
| ARTNR_Z_TCD | KC 28 |
| BALDWIN | BF1214 |
| BALDWIN | BF7525 |
| BALDWIN | BF7557 |
| BALDWIN | BF7558 |
| BALDWIN | BF796 |
| BALDWIN | BF957 |
| BALDWIN | BF957B |
| BALDWIN | BF957D |
| BALDWIN | BF970 |
| BALDWIN | BF973 |
| BALDWIN | BF983 |
| BALDWIN | BF984 |
| BALDWIN | BF991 |
| BOSCH | 0 451 302 001 |
| BOSCH | 0451302054 |
| BOSCH | 1457434180 |
| BOSCH | 1457434423 |
| BOSCH | 9455160325 |
| CHAMP | LFF 5 D |
| CHAMP | LFF5 |
| CHAMP | LFF8030 |
| CHAMP | LFP3692F |
| FRAM | LFP440F |
| CLARK | 367 9734 |
| CLARK | 949 095 |
| CLEAN FILTER | DN 264/B |
| CLEAN FILTER | DN264 |
| COOPERS | AZF002 |
| COOPERS | AZF073 |
| COOPERSFIAAM | AZF076 |
| COOPERS | FSM 4009 |
| COOPERSFIAAM | FSM4014 |
| COOPERS | FSM4079 |
| COOPERS | Z 30 |
| COOPERS | Z 31 |
| COOPERS | Z113 |
| COOPERS | Z83 |
| COOPERS | Z94 |
| COOPERSFIAAM | FT4737 |
| COOPERSFIAAM | FT4896 |
| COOPERSFIAAM | FT6020 |
| CROSLAND | 592 |
| CROSLAND | 9331 |
| CROSLAND | 9360 |
| DELPHI | 7176-503 |
| DELPHI | HDF407 |
| DIAMOND | FDN744 |
| DONALDSON | FFP550105 |
| DONALDSON | FFP550106 |
| DONALDSON | FFP557440 |
| DONALDSON | P169096 |
| DONALDSON | P550105 |
| DONALDSON | P550106 |
| DONALDSON | P551740 |
| DONALDSON | P553854 |
| DONALDSON | P557440 |
| DONALDSON | P779400 |
| DOOSAN | 40050400075 |
| DOOSAN | 40050400218 |
| ERF | 31006 |
| ERF | C156172 |
| HITACHI | 4192631 |
| FIAT-HITACHI | 76502062 |
| FIAT-HITACHI | 76580322 |
| FIAT-HITACHI | 76598911 |
| FLEETGUARD | FF-5017 |
| CUMMINS | FF105 |
| FLEETGUARD | FF105C |
| FLEETGUARD | FF105D |
| FLEETGUARD | FF105DHP |
| FLEETGUARD | FF185 |
| FLEETGUARD | FF213 |
| FLEETGUARD | FF232 |
| FLEETGUARD | FF4092 |
| FLEETGUARD | FF5245 |
| FLEETGUARD | FF5253 |
| FLEETGUARD | FF5426 |
| FLEETGUARD | FS1214 |
| FRAM | P1102 |
| FRAM | P1103 |
| FRAM | P1103A |
| FRAM | P1104 |
| FRAM | P1117 |
| FRAM | P3528 |
| FRAM | P3528A |
| FRAM | PCS5059M |
| GMC | 4054551 |
| GMC | 6436241 |
| GENERAL MOTORS | 6436572 |
| GENERAL MOTORS | 6436573 |
| GMC | 6436608 |
| GENERAL MOTORS | 6439676 |
| GROVE | 7437000747 |
| GROVE | 9414100362 |
| GROVE | 9414100481 |
| GROVE | 9414100880 |
| HENGST FILTER | H13WK |
| HENGST FILTER | H19WK01 |
| IHC | 224242R91 |
| IHC | 244242R91 |
| CASE | 244458R91 |
| CASE | 244458R92 |
| IHC | 625625C1 |
| CASE | 625625C2 |
| CASE | 625626C1 |
| IHC | 702142C1 |
| IHC | 702143C1 |
| IHC | 702250C1 |
| IHC | 702251C1 |
| IHC | 702252C1 |
| IHC | 702253-C1 |
| IHC | 702256C1 |
| IHC | 703421C1 |
| IHC | 998443R91 |
| INGERSOLL-RAND | 35289081 |
| INGERSOLL-RAND | 35289091 |
| INGERSOLL-RAND | 35290535 |
| INGERSOLL-RAND | 35357268 |
| INGERSOLL-RAND | 57138554 |
| INGERSOLL-RAND | 59534669 |
| INGERSOLL-RAND | 59874552 |
| INGERSOLL-RAND | 90749136 |
| INGERSOLL-RAND | 92744523 |
| INGERSOLL-RAND | 92815497 |
| KOLBENSCHMIDT | 041-FS |
| KOLBENSCHMIDT | 041FP |
| MANN-FILTER | WK1040 |
| MANN-FILTER | WK9321 |
| MANN-FILTER | WK9322 |
| MANN-FILTER | WK950/13 |
| MANN-FILTER | WK950/3 |
| MANN-FILTER | WP962 |
| MANN-FILTER | WP962/3X |
| MANN-FILTER | WP963/3 |
| FORD | EFG12 |
| FORD | EFG13 |
| MOTORCRAFT | FD71 |
| NAPA | 3115 |
| PURFLUX | CS163 |
| PUROLATOR | F60053 |
| PUROLATOR | F60231 |
| PUROLATOR | GP26 |
| PUROLATOR | PER 231 |
| PUROLATOR | PER23-2 |
| PUROLATOR | PER53 |
| SOFIMA | S 0810 NR |
| SĘDZISZÓW | PD101 |
| TECNOCAR | RN115 |
| TECNOCAR | RN180 |
| UFI | 2431000 |
| UFI | 2431300 |
| VAN WEZEL | 06 00 5184 |
| VAN WEZEL | 3017657 |
| VAN WEZEL | 3017658 |
| WIX FILTERS | 33109 |
| WIX FILTERS | 33115 |
| WIX FILTERS | 33352 |
| WIX FILTERS | 33362 |
| WIX FILTERS | 33367 |
| WIX FILTERS | 33405 |
| WIX FILTERS | 33452 |
| WIX FILTERS | 33522 |
| WIX FILTERS | 33528 |
| WIX FILTERS | CW1109MP |
| WOODGATE | WGF105 |
| WOODGATE | WGF185 |
| AVELING BARFORD | SL603050 |
| AVELING BARFORD | SWT603050 |
| BOMAG | 31701105 |
| CASE | 28025 |
| CASE | 2825 |
| CASE | 426430A1 |
| CASE | L31234 |
| CATERPILLAR | 1A3479 |
| CATERPILLAR | 1P2299 |
| CATERPILLAR | 1P2299K |
| CATERPILLAR | 1P2999 |
| CATERPILLAR | 1R0511 |
| CATERPILLAR | 1R0711 |
| CATERPILLAR | 1R0740 |
| CATERPILLAR | 1R0750 |
| CATERPILLAR | 1R1740 |
| CATERPILLAR | 1R740 |
| CATERPILLAR | 1W8633 |
| CATERPILLAR | 3I0750 |
| CATERPILLAR | 3I1143 |
| CATERPILLAR | 3I1144 |
| CATERPILLAR | 3I1360 |
| CATERPILLAR | 3I1367 |
| CATERPILLAR | 5A6717 |
| CATERPILLAR | 5A6717X |
| CATERPILLAR | 6L7440 |
| CATERPILLAR | 6N3784 |
| CATERPILLAR | 777261 |
| CATERPILLAR | 7C3638 |
| CATERPILLAR | 7S1220 |
| CATERPILLAR | 8L9765 |
| CATERPILLAR | 8M4776 |
| CATERPILLAR | 9L8794 |
| CATERPILLAR | 9X4402 |
| CATERPILLAR | 9Y4402 |
| CATERPILLAR | 9Y4403 |
| CATERPILLAR | IRO739 |
| CUMMINS | 138767 |
| CUMMINS | 154709 |
| CUMMINS | 154710 |
| CUMMINS | 154711 |
| CUMMINS | 154744 |
| CUMMINS | 156171 |
| CUMMINS | 156172 |
| CUMMINS | 202893 |
| CUMMINS | 252811 |
| CUMMINS | 3300901 |
| CUMMINS | 3315804 |
| CUMMINS | 331584 |
| CUMMINS | 3315844 |
| CUMMINS | 3315845 |
| CUMMINS | 3315847 |
| WHITE | 891733 |
| CUMMINS | BM68669 |
| CUMMINS | BM78669 |
| CUMMINS | BM78672 |
| CUMMINS | BM78762 |
| CUMMINS | CF105 |
| CUMMINS | CF105D |
| CUMMINS | D156172 |
| CUMMINS | D56172 |
| DEMAG | 988694 |
| DEMAG | 98869400 |
| DEMAG | 988732 |
| DYNAPAC | 752047 |
| FAUN | 4191413 |
| FIAT | 1930768 |
| FIAT | 4085912 |
| FIAT | 71455185 |
| FIAT | 73144663 |
| FIAT | 78300225 |
| FODEN TRUCKS | Y02111703 |
| FODEN TRUCKS | Y02178911 |
| FODEN TRUCKS | Y03723703 |
| FODEN TRUCKS | Y03741903 |
| FODEN TRUCKS | Y05004301 |
| FODEN TRUCKS | Y05008005 |
| FODEN TRUCKS | Y0500805 |
| FORD | 1537614 |
| FORD | 2002E9176A |
| FORD | 5000987 |
| FORD | 6019967 |
| FORD | 72MF9176AA |
| FORD | 749F9176AAA |
| FORD | A730X9150BA |
| FORD | C6TZ9155A |
| HITACHI | 4175915 |
| ISUZU | 6003118291 |
| ISUZU | 6003118390 |
| JCB | 329/19402 |
| JOHN DEERE | R32112R |
| KENWORTH | KW185 |
| KOMATSU | 1244483H1 |
| KOMATSU | 20801K1310 |
| KOMATSU | 6003118290 |
| KOMATSU | 6003118292 |
| KOMATSU | 6003118293 |
| KOMATSU | 6003119120 |
| KOMATSU | 6003119121 |
| KOMATSU | CUFS1212 |
| LIEBHERR | 5602721 |
| LIEBHERR | 7361503 |
| LIEBHERR | 7364111 |
| LIEBHERR | 7364439 |
| LIEBHERR | 7402000 |
| LIEBHERR | 8754195 |
| LIEBHERR | 8766599 |
| MAN | 86779400377 |
| MASSEY FERGUSON | 1055915M3 |
| MASSEY FERGUSON | AMO43902 |
| MERCEDES | 3900920001 |
| MERCEDES | A3900920001 |
| MWM | 9 0541 15 1 0020 |
| MWM | MASTER0055 |
| NEW HOLLAND | 87418199 |
| POC | 1350555 |
| POC | F0950549 |
| POC | F950549 |
| POC | U1350555 |
| RENAULT | 3139662 |
| SAME | 00318880 |
| SENNEBOGEN MULTI LINE GMBH & CO. KG | 3754038243 |
| SENNEBOGEN MULTI LINE GMBH & CO. KG | 3754038920 |
| SISU | 1273010051 |
| SISU | 127340051 |
| TALBOT | 5053722 |
| TIMBERJACK | 408925 |
| WHITE | 892168 |
| XCMG | 1132400441 |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
MAHLE-KC28
More Information
Manufactured by
MAHLE