
EBC BRAKES
EBC PD11KF1274 Audi Cupra VW Greenstuff Front Brake Pad & GD Disc Kit - ATE/TRW Caliper
SKU: EBC-PD11KF1274
Price
£269.39
inc. VAT
Best Price Across the UK
Best Value
In Stock — Dispatched in 24 hrs
Description
- Kit contains one set of Greenstuff brake pads and one pair of GD grooved and dimpled brake discs
- Money saving brake kit including one set of pads and a pair of discs
- Greenstuff 2000 series type approved upgrade brake pad set
- Medium dust pads which give a brake improvement of up to 15%
- Pads are designed to last longer than OE
- Pair of slotted and dimpled upgrade brake discs with grooves that are designed to dispel gasses and debris
GD Slotted and Dimpled Upgrade Brake Rotor
- Sold in pairs for front or rear fitment
- Wider aperture grooves dispel gasses and debris
- Blind holes prevent cracking
- Thermic black coated for maximum corrosion resistance
- Inspected for runout
EBC�s range of GD high quality upgrade brake rotors are the perfect choice for your daily driver. Featuring wide slots and blind drilled dimples which are designed to dispel gasses, dirt, debris and carbon deposits therefore improving brake effect. The rotor material is designed to run up to a scorching 800/900�C. All EBC Brakes GD rotors feature corrosion resistant thermic black coating.
Features
| Pad A Dimensions | : | 174.9 x 69.4 x 20 |
| Pad B Dimensions | : | 174.9 x 69.4 x 20 |
| Disc Type | : | Grooved |
| Solid or Vented? | : | V |
| Disc Bolts | : | 5 |
| Disc Diameter | : | 340mm |
| Disc Height | : | 50mm |
| Disc Thickness New | : | 30mm |
| Disc Thickness Min | : | 30mm |
| Kit Components | : | DP22127 + GD1877 |
Compatibility
| Model | Sub-Model | Engine | BHP | Year | Position |
| Q3 | F3 | 1.4 Turbo hybrid (45) | 245 | 2020- | Front |
| Q3 quattro | F3 | 1.4 Turbo hybrid (45) | 245 | 2020- | Front |
| Q3 quattro | F3 | 2.0 Turbo | 187 | 2018- | Front |
| Q3 quattro | F3 | 2.0 Turbo | 227 | 2018- | Front |
| Q3 quattro | F3 | 2.0 Turbo (45) | 245 | 2020- | Front |
| Q3 quattro | F3 | 2.0 TD | 187 | 2018- | Front |
| Q3 quattro | F3 | 2.0 TD (40) | 200 | 2019- | Front |
| SQ2 | - | 2.0 Turbo | 300 | 2019- | Front |
| TT quattro | 8S | 2.0 Turbo | 230 | 2014-2019 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Ateca | - | 2.0 Turbo | 296 | 2018- | Front |
| Formentor | - | 2.0 Turbo and Electric | 245 | 2021- | Front |
| Leon | - | 1.4 Turbo and Electric | 245 | 2020- | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Tarraco | - | 1.5 Turbo | 150 | 2018- | Front |
| Tarraco | - | 2.0 Turbo | 190 | 2018- | Front |
| Tarraco | - | 2.0 TD | 150 | 2018- | Front |
| Tarraco | - | 2.0 TD | 190 | 2018- | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Kodiaq | - | 1.4 Turbo | 125 | 2016-2019 | Front |
| Kodiaq | - | 1.4 Turbo | 150 | 2016-2019 | Front |
| Kodiaq | - | 1.5 Turbo | 150 | 2018- | Front |
| Kodiaq | - | 2.0 Turbo | 180 | 2016-2019 | Front |
| Kodiaq | - | 2.0 Turbo | 190 | 2018- | Front |
| Kodiaq | - | 2.0 TD | 150 | 2016- | Front |
| Kodiaq | - | 2.0 TD | 190 | 2016-2021 | Front |
| Kodiaq | - | 2.0 TD | 200 | 2020- | Front |
| Kodiaq | - | 2.0 Twin TD RS | 239 | 2018-2021 | Front |
| Kodiaq | - | 2.0 Twin TD vRS | 239 | 2018-2021 | Front |
| Kodiaq | - | 2.0 TD RS | 245 | 2021- | Front |
| Kodiaq | - | 2.0 TD vRS | 245 | 2021- | Front |
| Octavia (5E) | - | 1.8 Turbo | 180 | 2013-2020 | Front |
| Octavia (5E) | 4x4 | 1.8 Turbo | 180 | 2013-2020 | Front |
| Octavia (5E) | - | 2.0 Turbo | 190 | 2017-2020 | Front |
| Octavia (5E) | 4x4 | 2.0 Turbo | 190 | 2017-2020 | Front |
| Octavia (5E) | - | 2.0 Turbo RS | 220 | 2013-2017 | Front |
| Octavia (5E) | - | 2.0 Turbo vRS | 220 | 2013-2017 | Front |
| Octavia (5E) | - | 2.0 Turbo RS | 230 | 2015-2019 | Front |
| Octavia (5E) | - | 2.0 Turbo vRS | 230 | 2015-2019 | Front |
| Octavia (5E) | - | 2.0 Turbo RS | 245 | 2017-2020 | Front |
| Octavia (5E) | - | 2.0 Turbo vRS | 245 | 2017-2020 | Front |
| Octavia (5E) | - | 2.0 TD | 184 | 2013-2020 | Front |
| Octavia (5E) | 4x4 | 2.0 TD | 184 | 2013-2020 | Front |
| Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric RS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 1.4 Turbo and Electric vRS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 Turbo RS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 Turbo vRS | 245 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 TD RS | 200 | 2020- | Front |
| Octavia (NX)(Mk4) | - | 2.0 TD vRS | 200 | 2020- | Front |
| Octavia (NX)(Mk4) | 4x4 | 2.0 TD RS | 200 | 2020- | Front |
| Octavia (NX)(Mk4) | 4x4 | 2.0 TD vRS | 200 | 2020- | Front |
| Superb (3T) | - | 3.6 4WD | 260 | 2014-2015 | Front |
| Superb (3V) | PHEV | 1.4 Turbo and Electric | 218 | 2019- | Front |
| Superb (3V) | - | 2.0 Turbo | 190 | 2019- | Front |
| Superb (3V) | - | 2.0 Turbo | 220 | 2015- | Front |
| Superb (3V) | - | 2.0 Turbo | 280 | 2015- | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Arteon | eHybrid | 1.4 Turbo hybrid | 215 | 2020- | Front |
| Arteon | - | 1.5 Turbo | 150 | 2018- | Front |
| Arteon | - | 2.0 Turbo | 190 | 2018- | Front |
| Arteon | - | 2.0 Turbo | 280 | 2017- | Front |
| Arteon R | - | 2.0 Turbo | 316 | 2020- | Front |
| Arteon | - | 2.0 TD | 150 | 2017- | Front |
| Arteon | - | 2.0 TD | 190 | 2018- | Front |
| Arteon | - | 2.0 TD | 200 | 2020- | Front |
| Arteon | - | 2.0 Twin TD | 240 | 2017- | Front |
| Arteon Shooting Brake | eHybrid | 1.4 Turbo hybrid | 215 | 2020- | Front |
| Arteon Shooting Brake | - | 1.5 Turbo | 150 | 2020- | Front |
| Arteon Shooting Brake | - | 2.0 Turbo | 190 | 2020- | Front |
| Arteon Shooting Brake R | - | 2.0 Turbo | 316 | 2020- | Front |
| Arteon Shooting Brake | - | 2.0 TD | 150 | 2020- | Front |
| Arteon Shooting Brake | - | 2.0 TD | 200 | 2020- | Front |
| CC | - | 2.0 Turbo | - | 2012-2017 | Front |
| CC | - | 3.6 | - | 2012-2017 | Front |
| Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 230 | 2013-2017 | Front |
| Golf (Mk7) | Performance Package | 2.0 Turbo GTi | 247 | 2017-2019 | Front |
| Golf (Mk7) | Clubsport | 2.0 Turbo GTi | 265 | 2016-2019 | Front |
| Golf (Mk8) | - | 2.0 TD | 200 | 2019- | Front |
| Passat (B7) | - | 3.6 | - | 2012-2014 | Front |
| Passat (B8) | - | 2.0 Turbo | 220 | 2015-2020 | Front |
| Passat (B8) | - | 2.0 Turbo | 280 | 2016-2020 | Front |
| Passat (B8) | - | 2.0 Twin TD | 240 | 2014- | Front |
| Passat Alltrack (3G) | - | 2.0 Turbo | 220 | 2015- | Front |
| Passat Alltrack (3G) | - | 2.0 TD | 184 | 2015- | Front |
| Passat Alltrack (3G) | - | 2.0 TD | 190 | 2015- | Front |
| Passat Alltrack (3G) | - | 2.0 TD | 240 | 2015- | Front |
| Tiguan (Mk2) | - | 1.4 Turbo | 150 | 2016-2018 | Front |
| Tiguan (Mk2) | - | 1.5 Turbo | 130 | 2019- | Front |
| Tiguan (Mk2) | - | 1.5 Turbo | 150 | 2019- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 180 | 2016-2018 | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 190 | 2019- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 220 | 2016-2020 | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Turbo | 245 | 2021- | Front |
| Tiguan R (Mk2) | 4Motion | 2.0 Turbo | 320 | 2020- | Front |
| Tiguan (Mk2) | - | 2.0 TD | 150 | 2016- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 TD | 150 | 2016- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 TD | 190 | 2016-2020 | Front |
| Tiguan (Mk2) | 4Motion | 2.0 TD | 200 | 2019- | Front |
| Tiguan (Mk2) | 4Motion | 2.0 Twin TD | 240 | 2016-2020 | Front |
| Tiguan Allspace | - | 1.4 Turbo | 150 | 2017- | Front |
| Tiguan Allspace | - | 1.4 Turbo | 150 | 2017-2018 | Front |
| Tiguan Allspace | - | 1.5 Turbo | 150 | 2018- | Front |
| Tiguan Allspace | 4Motion | 2.0 Turbo | 180 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 Turbo | 220 | 2017- | Front |
| Tiguan Allspace | - | 2.0 TD | 150 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 TD | 150 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 TD | 190 | 2017- | Front |
| Tiguan Allspace | 4Motion | 2.0 Twin TD | 240 | 2017- | Front |
Compatibility Check
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
Part Number
EBC-PD11KF1274
More Information
Manufactured by
EBC Brakes
Warranty
EBC one year or 10,000 miles warranty