
EBC BRAKES
EBC PD03KR083 Audi Brake Pad & Disc Kit
SKU: EBC-PD03KR083
Price
£290.74
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is EBC PD03KR083 Brake Pad & Disc Kit
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 420 | 2012 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 420 | 2013 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 435 | 2013 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 420 | 2014 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 435 | 2014 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 435 | 2015 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 420 | 2015 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 435 | 2016 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 420 | 2016 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 435 | 2017 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4 | Twin Turbo | Petrol | - | 420 | 2017 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | - | - | - | 372 | 2010 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | - | - | - | 372 | 2011 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | - | - | - | 372 | 2012 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 350 | 2010 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 350 | 2011 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 350 | 2012 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 380 | 2013 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 350 | 2013 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 350 | 2014 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 380 | 2014 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 350 | 2015 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 380 | 2015 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 380 | 2016 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 350 | 2016 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 350 | 2017 | - | Rear | 356mm |
| A8 quattro | D4/4H | 4.2 | Turbo | Diesel | - | 380 | 2017 | - | Rear | 356mm |
| A8 quattro | D4/4H | 6.3 | W12 | Petrol | - | 500 | 2010 | - | Rear | 356mm |
| A8 quattro | D4/4H | 6.3 | W12 | Petrol | - | 500 | 2011 | - | Rear | 356mm |
| A8 quattro | D4/4H | 6.3 | W12 | Petrol | - | 500 | 2012 | - | Rear | 356mm |
| A8 quattro | D4/4H | 6.3 | W12 | Petrol | - | 500 | 2013 | - | Rear | 356mm |
| A8 quattro | D4/4H | 6.3 | W12 | Petrol | - | 500 | 2014 | - | Rear | 356mm |
| A8 quattro | D4/4H | 6.3 | W12 | Petrol | - | 500 | 2015 | - | Rear | 356mm |
| A8 quattro | D4/4H | 6.3 | W12 | Petrol | - | 500 | 2016 | - | Rear | 356mm |
| A8 quattro | D4/4H | 6.3 | W12 | Petrol | - | 500 | 2017 | - | Rear | 356mm |
| S6 | C7 | 4 | Twin Turbo | Petrol | - | 420 | 2012 | - | Rear | 356mm |
| S6 | C7 | 4 | Twin Turbo | Petrol | - | 420 | 2013 | - | Rear | 356mm |
| S6 | C7 | 4 | Twin Turbo | Petrol | - | 420 | 2014 | - | Rear | 356mm |
| S6 | C7 | 4 | Twin Turbo | Petrol | - | 450 | 2014 | - | Rear | 356mm |
| S6 | C7 | 4 | Twin Turbo | Petrol | - | 450 | 2015 | - | Rear | 356mm |
| S6 | C7 | 4 | Twin Turbo | Petrol | - | 450 | 2016 | - | Rear | 356mm |
| S6 | C7 | 4 | Twin Turbo | Petrol | - | 450 | 2017 | - | Rear | 356mm |
| S6 | C7 | 4 | Twin Turbo | Petrol | - | 450 | 2018 | - | Rear | 356mm |
| S6 | C7 | 4 | Twin Turbo | Petrol | - | 450 | 2019 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 420 | 2011 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 420 | 2012 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 420 | 2013 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 420 | 2014 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 450 | 2014 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 450 | 2015 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 450 | 2016 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 450 | 2017 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 450 | 2018 | - | Rear | 356mm |
| S7 | 4G8 | 4 | Twin Turbo | Petrol | - | 450 | 2019 | - | Rear | 356mm |
| S8 | D4 | 4 | Twin Turbo | Petrol | - | 520 | 2011 | - | Rear | 356mm |
| S8 | D4 | 4 | Twin Turbo | Petrol | - | 520 | 2012 | - | Rear | 356mm |
| S8 | D4 | 4 | Twin Turbo | Petrol | - | 520 | 2013 | - | Rear | 356mm |
| S8 | D4 | 4 | Twin Turbo | Petrol | - | 520 | 2014 | - | Rear | 356mm |
| S8 | D4 | 4 | Twin Turbo | Petrol | - | 520 | 2015 | - | Rear | 356mm |
| S8 | D4 | 4 | Twin Turbo | Petrol | - | 520 | 2016 | - | Rear | 356mm |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-PD03KR083
More Information
Manufactured by
EBC Brakes
EAN
5050953696435
Warranty
EBC one year or 10,000 miles warranty