
EBC BRAKES
EBC DPX2428 Opel Peugeot Vauxhall Brake Pad Set
SKU: EBC-DPX2428
Price
£37.38
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is EBC DPX2428 BRAKE PAD SET
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2020 | - | Rear | - |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2021 | - | Rear | - |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2022 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | - |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2020 | - | Rear | - |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2021 | - | Rear | - |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2022 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | - |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2020 | - | Rear | - |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2021 | - | Rear | - |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2022 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 2008 SUV | Mk2 | - | Electric | Electric | - | 136 | 2019 | - | Rear | - |
| 2008 SUV | Mk2 | - | Electric | Electric | - | 136 | 2020 | - | Rear | - |
| 2008 SUV | Mk2 | - | Electric | Electric | - | 136 | 2021 | - | Rear | - |
| 2008 SUV | Mk2 | - | Electric | Electric | - | 136 | 2022 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2017 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2018 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2019 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2019 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | - |
| 2008 SUV | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | - |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 100 | 2019 | - | Rear | - |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 136 | 2019 | - | Rear | - |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 100 | 2020 | - | Rear | - |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 136 | 2020 | - | Rear | - |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 100 | 2021 | - | Rear | - |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 136 | 2021 | - | Rear | - |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 100 | 2022 | - | Rear | - |
| 2008 SUV | Mk2 | 1.5 | Turbo | Diesel | - | 136 | 2022 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2019 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2019 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2020 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2020 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2021 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2021 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2022 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2022 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 74 | 2023 | - | Rear | - |
| 208 | Mk2 | 1.2 | Turbo | Petrol | - | 99 | 2023 | - | Rear | - |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2019 | - | Rear | - |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2020 | - | Rear | - |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2021 | - | Rear | - |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2022 | - | Rear | - |
| 208 | Mk2 | 1.5 | Turbo | Diesel | - | 99 | 2023 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2020 | - | Rear | - |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2021 | - | Rear | - |
| Corsa (F) | - | 1.2 | - | - | - | 75 | 2022 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | - |
| Corsa (F) | - | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | - |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2020 | - | Rear | - |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2021 | - | Rear | - |
| Corsa (F) | - | 1.5 | Turbo | Diesel | - | 102 | 2022 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2020 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2020 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2021 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2021 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 130 | 2022 | - | Rear | - |
| Mokka | Mk2 | 1.2 | Turbo | Petrol | - | 100 | 2022 | - | Rear | - |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2020 | - | Rear | - |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2021 | - | Rear | - |
| Mokka | Mk2 | 1.5 | Turbo | Diesel | - | 110 | 2022 | - | Rear | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DPX2428
More Information
Manufactured by
EBC Brakes
EAN
5039222124282
Warranty
EBC one year or 10,000 miles warranty