
EBC BRAKES
EBC DP82245RPX BMW Mini Toyota Racing Brake Pads
SKU: EBC-DP82245RPX
Price
£134.03
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is EBC DP82245RPX Racing Brake Pads
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2019 | - | Front | - |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2020 | - | Front | - |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2021 | - | Front | - |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2022 | - | Front | - |
| 228 Gran Coupe | - | 2 | Turbo | Petrol | - | - | 2023 | - | Front | - |
| 330 | G20 | 2 | Turbo | Petrol | - | - | 2019 | - | Front | - |
| 330 | G20 | 2 | Turbo | Petrol | - | - | 2020 | - | Front | - |
| 330 | G20 | 2 | Turbo | Petrol | - | - | 2021 | - | Front | - |
| 330 | G20 | 2 | Turbo | Petrol | - | - | 2022 | - | Front | - |
| 330 | G20 | 2 | Turbo | Petrol | - | - | 2023 | - | Front | - |
| 330 xDrive | G20 | 2 | Turbo | Petrol | - | - | 2019 | - | Front | - |
| 330 xDrive | G20 | 2 | Turbo | Petrol | - | - | 2020 | - | Front | - |
| 330 xDrive | G20 | 2 | Turbo | Petrol | - | - | 2021 | - | Front | - |
| 330 xDrive | G20 | 2 | Turbo | Petrol | - | - | 2022 | - | Front | - |
| 330 xDrive | G20 | 2 | Turbo | Petrol | - | - | 2023 | - | Front | - |
| 330e | G20 | 2 | Turbo and Electric | Hybrid | - | - | 2020 | - | Front | - |
| 330e | G20 | 2 | Turbo and Electric | Hybrid | - | - | 2021 | - | Front | - |
| 330e | G20 | 2 | Turbo and Electric | Hybrid | - | - | 2022 | - | Front | - |
| 330e | G20 | 2 | Turbo and Electric | Hybrid | - | - | 2023 | - | Front | - |
| 330e xDrive | G20 | 2 | Turbo and Electric | Hybrid | - | - | 2020 | - | Front | - |
| 330e xDrive | G20 | 2 | Turbo and Electric | Hybrid | - | - | 2021 | - | Front | - |
| 330e xDrive | G20 | 2 | Turbo and Electric | Hybrid | - | - | 2022 | - | Front | - |
| 330e xDrive | G20 | 2 | Turbo and Electric | Hybrid | - | - | 2023 | - | Front | - |
| 430 Coupe | G22 | 2 | Turbo | Petrol | - | - | 2021 | - | Front | - |
| 430 Coupe | G22 | 2 | Turbo | Petrol | - | - | 2022 | - | Front | - |
| 430 Coupe xDrive | G22 | 2 | Turbo | Petrol | - | - | 2021 | - | Front | - |
| 430 Coupe xDrive | G22 | 2 | Turbo | Petrol | - | - | 2022 | - | Front | - |
| 430 Gran Coupe | G26 | 2 | Turbo | Petrol | - | - | 2023 | - | Front | - |
| 430 Gran Coupe | G26 | 2 | Turbo | Petrol | - | - | 2024 | - | Front | - |
| 430 Gran Coupe xDrive | G26 | 2 | Turbo | Petrol | - | - | 2023 | - | Front | - |
| 430 Gran Coupe xDrive | G26 | 2 | Turbo | Petrol | - | - | 2024 | - | Front | - |
| Z4 | G29 | 2 | Turbo (30) | - | - | - | 2019 | - | Front | - |
| Z4 | G29 | 2 | Turbo (30) | - | - | - | 2020 | - | Front | - |
| Z4 | G29 | 2 | Turbo (30) | - | - | - | 2021 | - | Front | - |
| Z4 | G29 | 2 | Turbo (30) | - | - | - | 2022 | - | Front | - |
| Z4 | G29 | 2 | Turbo (30) | - | - | - | 2023 | - | Front | - |
| Z4 | G29 | 2 | Turbo 20 | Petrol | - | 197 | 2019 | - | Front | - |
| Z4 | G29 | 2 | Turbo 20 | Petrol | - | 197 | 2020 | - | Front | - |
| Z4 | G29 | 2 | Turbo 20 | Petrol | - | 197 | 2021 | - | Front | - |
| Z4 | G29 | 2 | Turbo 20 | Petrol | - | 197 | 2022 | - | Front | - |
| Z4 | G29 | 2 | Turbo 30 | Petrol | - | 258 | 2019 | - | Front | - |
| Z4 | G29 | 2 | Turbo 30 | Petrol | - | 258 | 2020 | - | Front | - |
| Z4 | G29 | 2 | Turbo 30 | Petrol | - | 258 | 2021 | - | Front | - |
| Z4 | G29 | 2 | Turbo 30 | Petrol | - | 258 | 2022 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Clubman (F54) | - | 2 | Turbo | Petrol | - | - | 2016 | - | Front | - |
| Clubman (F54) | - | 2 | Turbo | Petrol | - | - | 2017 | - | Front | - |
| Clubman (F54) | - | 2 | Turbo | Petrol | - | - | 2018 | - | Front | - |
| Clubman (F54) | - | 2 | Turbo | Petrol | - | - | 2019 | - | Front | - |
| Clubman (F54) | - | 2 | Turbo | Petrol | - | - | 2020 | - | Front | - |
| Clubman (F54) | - | 2 | Turbo | Petrol | - | - | 2021 | - | Front | - |
| Clubman (F54) | - | 2 | Turbo | Petrol | - | - | 2022 | - | Front | - |
| Clubman (F54) | - | 2 | Turbo | Petrol | - | - | 2023 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| GR Supra | - | 2 | Turbo | Petrol | - | 258 | 2019 | - | Front | - |
| GR Supra | - | 2 | Turbo | Petrol | - | 258 | 2020 | - | Front | - |
| GR Supra | - | 2 | Turbo | Petrol | - | 258 | 2021 | - | Front | - |
| GR Supra | - | 2 | Turbo | Petrol | - | 258 | 2022 | - | Front | - |
| GR Supra | - | 2 | Turbo | Petrol | - | 258 | 2023 | - | Front | - |
| GR Supra | - | 2 | Turbo | Petrol | - | 258 | 2024 | - | Front | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP82245RPX
More Information
Manufactured by
EBC Brakes
EAN
5050953973901
Warranty
EBC one year or 10,000 miles warranty