
EBC DP8002.17SR11 Jaguar Marcos Noble Opel SR11 Sintered Track Front/Rear Brake Pads - Girling/TRW/AP Caliper
Description
A fully sintered pad blend for fastest asphalt race and endurance applications. SR‐11™ was independently tested in a professional USA laboratory at 200‐900 Psi to LMGTE/GTLM race parameters. The new EBC SR range is a low‐noise, long‐life sintered pad blend that is designed to offer the LOWEST pad‐wear‐cost‐per‐lap in race driving.
- High 0.55Μ stable friction
- Extremely fast bed in, works from cold
- Heat range: 0℃ to 900℃/1650℉
- Excellent Modulation
- Maximum pad wear life
- Minimal disc wear
- Made in the USA
Features
| Pad A Dimensions | : | 132 x 54 x 17mm |
| R90 Approved | : | No |
| Track Suitable? | : | RACE USE ONLY |
What's Included
- 1 set of pads for two calipers (2 pcs.)
Compatibility
| Model | Sub-Model | Engine | BHP | Year | Position |
| Cobra | - | 3.5 Twin Turbo | 212 | 2001-2002 | Front |
| Cobra | - | 4.7 | - | 2002-2008 | Front |
| Cobra CRS | - | 4.9 | - | 2000-2002 | Front |
| Cobra | - | 7 | - | 2002-2008 | Front |
| Cobra Superblower | - | 4.9 Supercharged | - | 1997-2002 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| XJ220 | - | 3.5 Twin Turbo | 550 | 1992-1994 | Front |
| XJ220 | - | 3.5 Twin Turbo | 550 | 1992-1994 | Rear |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Carlton | - | 3.6 Twin Turbo | 377 | 1990-1994 | Front |
| Esprit | - | 3.5 Twin Turbo | 355 | 2000-2001 | Front |
| Esprit | - | 3.5 Twin Turbo | 350 | 2002-2003 | Front |
| Esprit Sport 300 | - | 2.2 Turbo | 300 | 1993 | Front |
| Esprit 350 | - | 3.5 Twin Turbo | 350 | 1999 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| GTS | - | 2 | - | 1997-2002 | Front |
| GTS | - | 2.0 Turbo | - | 1997-2002 | Front |
| LM | - | 3.9 | - | 1994-1995 | Front |
| LM | - | 5 | - | 1994-1996 | Front |
| LM | - | 6 | - | 1998 | Front |
| Mantara | - | 3.9 | - | 1993-2002 | Front |
| Mantara | - | 4.6 | - | 1993-2002 | Front |
| Mantara | - | 5 | - | 1994-2002 | Front |
| Mantaray | - | 2 | - | 1999-2002 | Front |
| Mantaray | - | 2.0 Turbo | - | 1999-2002 | Front |
| Mantaray | - | 4 | - | 1999-2002 | Front |
| Mantaray | - | 4.6 | - | 1999-2002 | Front |
| Mantis | - | 4.6 | - | 1997-2002 | Front |
| Mantis | - | 4.6 Supercharged | - | 1999-2002 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| M12 | - | 2.5 Twin Turbo | 310 | 1999-2002 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Omega (Lotus) | - | 3.6 Twin Turbo | 377 | 1990-1994 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Cerbera | - | 4 | - | 1998-2001 | Front |
| Cerbera | - | 4.2 | - | 1994-2001 | Front |
| Cerbera | - | 4.5 | - | 1997-2001 | Front |
| Griffith | - | 5 | - | 1993-2002 | Front |
| Tuscan | - | 4 | - | 1999-2002 | Front |
| Model | Sub-Model | Engine | BHP | Year | Position |
| Carlton (Lotus) | - | 3.6 Twin Turbo | 377 | 1990-1994 | Front |
Compatibility Check
Before sending out your ordered part(s), we perform a compatibility check to guarantee that they will fit your vehicle. This verification can be done by using your registration number (UK) or the last 7 digits of your VIN. Kindly provide your car information before proceeding to checkout.
Part Number
EBC-DP8002.17SR11
More Information
Manufactured by
EBC Brakes
Warranty
EBC one year or 10,000 miles warranty