
EBC BRAKES
EBC DP52201NDX Audi Skoda VW Bluestuff Race Brake Pads
SKU: EBC-DP52201NDX
Price
£101.69
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is EBC DP52201NDX BLUESTUFF RACE BRAKE PADS
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Q3 | - | 2 | Turbo | Petrol | - | - | 2016 | - | Rear | - |
| Q3 | - | 2 | Turbo | Petrol | - | - | 2017 | - | Rear | - |
| Q3 | - | 2 | Turbo | Petrol | - | - | 2018 | - | Rear | - |
| Q3 | - | 2 | Turbo | Petrol | - | - | 2019 | - | Rear | - |
| Q3 quattro | - | 2 | Turbo | Petrol | - | - | 2016 | - | Rear | - |
| Q3 quattro | - | 2 | Turbo | Petrol | - | - | 2017 | - | Rear | - |
| Q3 quattro | - | 2 | Turbo | Petrol | - | - | 2018 | - | Rear | - |
| Q3 quattro | - | 2 | Turbo | Petrol | - | - | 2019 | - | Rear | - |
| S1 | 8X | 2 | Turbo | Petrol | - | 230 | 2014 | - | Rear | - |
| S1 | 8X | 2 | Turbo | Petrol | - | 230 | 2015 | - | Rear | - |
| S1 | 8X | 2 | Turbo | Petrol | - | 230 | 2016 | - | Rear | - |
| S1 | 8X | 2 | Turbo | Petrol | - | 230 | 2017 | - | Rear | - |
| S1 | 8X | 2 | Turbo | Petrol | - | 230 | 2018 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 105 | 2013 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 105 | 2014 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 110 | 2014 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 110 | 2015 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 105 | 2015 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 105 | 2016 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 110 | 2016 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 115 | 2017 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 105 | 2017 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 110 | 2017 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 110 | 2018 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 115 | 2018 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 115 | 2019 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 110 | 2019 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.6 | Turbo | Diesel | - | 115 | 2020 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.8 | Turbo | Petrol | - | 180 | 2013 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.8 | Turbo | Petrol | - | 180 | 2014 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.8 | Turbo | Petrol | - | 180 | 2015 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.8 | Turbo | Petrol | - | 180 | 2016 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.8 | Turbo | Petrol | - | 180 | 2017 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.8 | Turbo | Petrol | - | 180 | 2018 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.8 | Turbo | Petrol | - | 180 | 2019 | - | Rear | - |
| Octavia (5E) | 4x4 | 1.8 | Turbo | Petrol | - | 180 | 2020 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 184 | 2013 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 150 | 2013 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 184 | 2014 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 150 | 2014 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 184 | 2015 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 150 | 2015 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 184 | 2016 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 150 | 2016 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 184 | 2017 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 150 | 2017 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 184 | 2018 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 150 | 2018 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 184 | 2019 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 150 | 2019 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 184 | 2020 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Diesel | - | 150 | 2020 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Petrol | - | 190 | 2017 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Petrol | - | 190 | 2018 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Petrol | - | 190 | 2019 | - | Rear | - |
| Octavia (5E) | 4x4 | 2 | Turbo | Petrol | - | 190 | 2020 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 220 | 2013 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 220 | 2014 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 230 | 2015 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 220 | 2015 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 230 | 2016 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 220 | 2016 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 230 | 2017 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 220 | 2017 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 230 | 2018 | - | Rear | - |
| Octavia (5E) | RS | 2 | Turbo | Petrol | - | 230 | 2019 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 220 | 2013 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 220 | 2014 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 230 | 2015 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 220 | 2015 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 230 | 2016 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 220 | 2016 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 230 | 2017 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 220 | 2017 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 230 | 2018 | - | Rear | - |
| Octavia (5E) | vRS | 2 | Turbo | Petrol | - | 230 | 2019 | - | Rear | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Golf Alltrack | - | 1.8 | Turbo | Petrol | - | - | 2017 | - | Rear | - |
| Golf Alltrack | - | 1.8 | Turbo | Petrol | - | - | 2018 | - | Rear | - |
| Golf Alltrack | - | 1.8 | Turbo | Petrol | - | - | 2019 | - | Rear | - |
| Golf Mk7 | - | 1.8 | Turbo | Petrol | - | - | 2015 | - | Rear | - |
| Golf Mk7 | - | 1.8 | Turbo | Petrol | - | - | 2016 | - | Rear | - |
| Golf Mk7 | - | 1.8 | Turbo | Petrol | Wagon | - | 2017 | - | Rear | - |
| Golf Mk7 | - | 1.8 | Turbo | Petrol | Wagon | - | 2018 | - | Rear | - |
| Golf Mk7 | - | 1.8 | Turbo | Petrol | Wagon | - | 2019 | - | Rear | - |
| Golf Mk7 | - | 2 | TD | Diesel | - | - | 2015 | - | Rear | - |
| Golf Mk7 | - | 2 | TD | Diesel | - | - | 2016 | - | Rear | - |
| Golf Mk8 | - | 1.4 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| Golf Mk8 | - | 1.4 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| GTi Mk7 | - | 2 | Turbo | Petrol | - | - | 2015 | - | Rear | - |
| GTi Mk7 | - | 2 | Turbo | Petrol | - | - | 2016 | - | Rear | - |
| GTi Mk7 | - | 2 | Turbo | Petrol | - | - | 2017 | - | Rear | - |
| GTi Mk7 | - | 2 | Turbo | Petrol | - | - | 2018 | - | Rear | - |
| GTi Mk7 | - | 2 | Turbo | Petrol | - | - | 2019 | - | Rear | - |
| Passat | - | 1.8 | Turbo | Petrol | - | - | 2014 | - | Rear | - |
| Passat | - | 1.8 | Turbo | Petrol | - | - | 2015 | - | Rear | - |
| Passat | - | 1.8 | Turbo | Petrol | - | - | 2016 | - | Rear | - |
| Passat | - | 1.8 | Turbo | Petrol | - | - | 2017 | - | Rear | - |
| Passat | - | 1.8 | Turbo | Petrol | - | - | 2018 | - | Rear | - |
| Passat | - | 1.8 | Turbo | Petrol | - | - | 2019 | - | Rear | - |
| Passat | - | 2 | TD | Diesel | - | - | 2015 | - | Rear | - |
| Passat | - | 2 | TD | Diesel | - | - | 2016 | - | Rear | - |
| Passat | - | 2 | TD | Diesel | - | - | 2017 | - | Rear | - |
| Passat | - | 2 | TD | Diesel | - | - | 2018 | - | Rear | - |
| Passat | - | 2 | TD | Diesel | - | - | 2019 | - | Rear | - |
| Passat | - | 2 | Turbo | Petrol | - | - | 2016 | - | Rear | - |
| Passat | - | 2 | Turbo | Petrol | - | - | 2017 | - | Rear | - |
| Passat | - | 2 | Turbo | Petrol | - | - | 2018 | - | Rear | - |
| Passat | - | 2 | Turbo | Petrol | - | - | 2019 | - | Rear | - |
| Passat | - | 2 | Turbo | Petrol | - | - | 2020 | - | Rear | - |
| Passat | - | 2 | Turbo | Petrol | - | - | 2021 | - | Rear | - |
| Passat | - | 2 | Turbo | Petrol | - | - | 2022 | - | Rear | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP52201NDX
More Information
Manufactured by
EBC Brakes
EAN
5039222522019
Warranty
EBC one year or 10,000 miles warranty