
EBC BRAKES
EBC DP42475R Jaguar Land Rover Yellowstuff Brake Pads
SKU: EBC-DP42475R
Price
£118.93
inc. VAT
Best Price Across the UK
Best Value
Dispatch within 1-2 working days
Description
This is EBC DP42475R YELLOWSTUFF BRAKE PADS
Compatibility
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| EPace | - | 2 | Turbo | Diesel | - | 150 | 2021 | - | Front | - |
| EPace | - | 2 | Turbo | Diesel | - | 180 | 2021 | - | Front | - |
| EPace | - | 2 | Turbo | Diesel | - | 150 | 2022 | - | Front | - |
| EPace | - | 2 | Turbo | Diesel | - | 180 | 2022 | - | Front | - |
| EPace | - | 2 | Turbo | Petrol | - | 249 | 2021 | - | Front | - |
| EPace | - | 2 | Turbo | Petrol | - | 249 | 2022 | - | Front | - |
| EPace | - | 2 | Twin Turbo | Diesel | - | 240 | 2021 | - | Front | - |
| EPace | - | 2 | Twin Turbo | Diesel | - | 240 | 2022 | - | Front | - |
| EPace | D165 | 2 | Turbo Diesel Hybrid | Hybrid | - | 163 | 2020 | - | Front | - |
| EPace | D165 | 2 | Turbo Diesel Hybrid | Hybrid | - | 163 | 2021 | - | Front | - |
| EPace | D165 | 2 | Turbo Diesel Hybrid | Hybrid | - | 163 | 2022 | - | Front | - |
| EPace | D200 | 2 | Turbo Diesel Hybrid | Hybrid | - | 204 | 2020 | - | Front | - |
| EPace | D200 | 2 | Turbo Diesel Hybrid | Hybrid | - | 204 | 2021 | - | Front | - |
| EPace | D200 | 2 | Turbo Diesel Hybrid | Hybrid | - | 204 | 2022 | - | Front | - |
| EPace | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2020 | - | Front | - |
| EPace | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2021 | - | Front | - |
| EPace | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2022 | - | Front | - |
| EPace | P250 | 2 | Turbo hybrid | Petrol | - | 249 | 2020 | - | Front | - |
| EPace | P250 | 2 | Turbo hybrid | Petrol | - | 249 | 2021 | - | Front | - |
| EPace | P250 | 2 | Turbo hybrid | Petrol | - | 249 | 2022 | - | Front | - |
| EPace | P300 | 2 | Turbo hybrid | Petrol | - | 300 | 2020 | - | Front | - |
| EPace | P300 | 2 | Turbo hybrid | Petrol | - | 300 | 2021 | - | Front | - |
| EPace | P300 | 2 | Turbo hybrid | Petrol | - | 300 | 2022 | - | Front | - |
| EPace | P300e | 1.5 | Turbo and Electric | Hybrid | - | 309 | 2021 | - | Front | - |
| EPace | P300e | 1.5 | Turbo and Electric | Hybrid | - | 309 | 2022 | - | Front | - |
| E-Pace | - | 2 | Turbo | Petrol | - | 246 | 2021 | - | Front | - |
| E-Pace | - | 2 | Turbo | Petrol | - | 246 | 2022 | - | Front | - |
| E-Pace | - | 2 | Turbo | Petrol | - | 246 | 2023 | - | Front | - |
| E-Pace | - | 2 | Turbo | Petrol | - | 246 | 2024 | - | Front | - |
| Model | Sub-Model | Engine | Engine Type | Fuel Type | Vehicle Qualifier | BHP | Year | Valves | Fitment Position | Disc Diameter |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2021 | - | Front | - |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2022 | - | Front | - |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2023 | - | Front | - |
| Discovery Sport | - | 2 | Turbo | Petrol | - | - | 2024 | - | Front | - |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2021 | - | Front | - |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2022 | - | Front | - |
| Discovery Sport | D150 | 2 | Turbo | Diesel | - | 150 | 2023 | - | Front | - |
| Discovery Sport | D150 | 2 | Turbo hybrid | Diesel | - | 150 | 2021 | - | Front | - |
| Discovery Sport | D150 | 2 | Turbo hybrid | Diesel | - | 150 | 2022 | - | Front | - |
| Discovery Sport | D150 | 2 | Turbo hybrid | Diesel | - | 150 | 2023 | - | Front | - |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2021 | - | Front | - |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2022 | - | Front | - |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2023 | - | Front | - |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2024 | - | Front | - |
| Discovery Sport | D165 | 2 | Turbo hybrid | Diesel | - | 163 | 2025 | - | Front | - |
| Discovery Sport | D180 | 2 | Turbo hybrid | Diesel | - | 180 | 2021 | - | Front | - |
| Discovery Sport | D180 | 2 | Turbo hybrid | Diesel | - | 180 | 2022 | - | Front | - |
| Discovery Sport | D180 | 2 | Turbo hybrid | Diesel | - | 180 | 2023 | - | Front | - |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2021 | - | Front | - |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2022 | - | Front | - |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2023 | - | Front | - |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2024 | - | Front | - |
| Discovery Sport | D200 | 2 | Turbo hybrid | Diesel | - | 204 | 2025 | - | Front | - |
| Discovery Sport | D240 | 2 | Turbo hybrid | Diesel | - | 240 | 2021 | - | Front | - |
| Discovery Sport | D240 | 2 | Turbo hybrid | Diesel | - | 240 | 2022 | - | Front | - |
| Discovery Sport | D240 | 2 | Turbo hybrid | Diesel | - | 240 | 2023 | - | Front | - |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2021 | - | Front | - |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2022 | - | Front | - |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2023 | - | Front | - |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2024 | - | Front | - |
| Discovery Sport | P200 | 2 | Turbo hybrid | Petrol | - | 200 | 2025 | - | Front | - |
| Discovery Sport | P250 | 2 | Turbo hybrid | Petrol | - | 250 | 2021 | - | Front | - |
| Discovery Sport | P250 | 2 | Turbo hybrid | Petrol | - | 250 | 2022 | - | Front | - |
| Discovery Sport | P250 | 2 | Turbo hybrid | Petrol | - | 250 | 2023 | - | Front | - |
| Discovery Sport | P290 | 2 | Turbo hybrid | Petrol | - | 290 | 2023 | - | Front | - |
| Discovery Sport | P290 | 2 | Turbo hybrid | Petrol | - | 290 | 2024 | - | Front | - |
| Discovery Sport | P290 | 2 | Turbo hybrid | Petrol | - | 290 | 2025 | - | Front | - |
| Discovery Sport | P300e | 1.5 | Turbo and Electric | Hybrid | - | 309 | 2021 | - | Front | - |
| Discovery Sport | P300e | 1.5 | Turbo and Electric | Hybrid | - | 309 | 2022 | - | Front | - |
| Discovery Sport | P300e | 1.5 | Turbo and Electric | Hybrid | - | 309 | 2023 | - | Front | - |
| Range Rover Evoque | - | 2 | Turbo | Petrol | - | - | 2021 | - | Front | - |
| Range Rover Evoque | - | 2 | Turbo | Petrol | - | - | 2022 | - | Front | - |
| Range Rover Evoque | - | 2 | Turbo | Petrol | - | - | 2023 | - | Front | - |
| Range Rover Evoque | - | 2 | Turbo | Petrol | - | - | 2024 | - | Front | - |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 309 | 2021 | - | Front | - |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 309 | 2022 | - | Front | - |
| Range Rover Evoque | L551 | 1.5 | Turbo and Electric | Petrol | - | 309 | 2023 | - | Front | - |
| Range Rover Evoque | L551 | 1.5 | Turbo hybrid | Petrol | - | 160 | 2021 | - | Front | - |
| Range Rover Evoque | L551 | 1.5 | Turbo hybrid | Petrol | - | 160 | 2022 | - | Front | - |
| Range Rover Evoque | L551 | 1.5 | Turbo hybrid | Petrol | - | 160 | 2023 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo | Diesel | - | 163 | 2021 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo | Diesel | - | 163 | 2022 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo | Diesel | - | 163 | 2023 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 163 | 2021 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 204 | 2021 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 163 | 2022 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 204 | 2022 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 204 | 2023 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Diesel | - | 163 | 2023 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 300 | 2021 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 250 | 2021 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 200 | 2021 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 300 | 2022 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 200 | 2022 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 250 | 2022 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 200 | 2023 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 250 | 2023 | - | Front | - |
| Range Rover Evoque | L551 | 2 | Turbo hybrid | Petrol | - | 300 | 2023 | - | Front | - |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your license plate or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP42475R
More Information
Manufactured by
EBC Brakes
EAN
5039222424757
Warranty
EBC one year or 10,000 miles warranty